Period | Per week | Per night |
---|---|---|
January | € 945 | € 135 |
February | € 945 | € 135 |
March | € 945 | € 135 |
April | € 945 | € 135 |
May | € 1050 | € 150 |
June | € 1155 | € 165 |
July | € 1960 | € 280 |
August | € 1960 | € 280 |
1 - 14 September | € 1575 | € 225 |
15 - 30 September | € 1260 | € 180 |
October | € 1120 | € 160 |
November | € 945 | € 135 |
December | € 945 | € 135 |
Additional costs | |
---|---|
Final cleaning | € 150,- |
Bed and bath linen | € 17,- per person |
Electricity 125 kWh's per week is included | After that € 0,40 per kWh. This will be deducted from the security deposit |
Security deposit | € 500,- |
Service charge per stay | € 50,- |